Table 3-5 Population, By Age Group, By Sex, 1995, 2000, 2002
Age Group 1995 Population 2000 Population 2002 Population
  Male Female Total % Total Male Female Total Male Female Total
Under 1 12,072 11,578 23,650 3.08 13,145 12,612 25,757 13,584 13,034 26,618
1 – 4 49,015 47,135 96,150 12.54 53,372 51,344 104,716 55,192 53,095 108,288
5 – 9 56,869 55,213 112,082 14.61 61,925 60,144 122,069 64,096 62,254 126,350
10- 14 47,818 47,035 94,853 12.37 52,069 51,235 103,304 53,884 53,021 106,905
15 – 19 42,383 42,537 84,920 11.07 46,151 46,335 92,486 47,740 47,930 95,670
20 – 24 33,785 33,012 66,797 8.71 36,788 35,960 72,748 38,065 37,209 75,274
25 – 29 29,823 28,705 58,528 7.63 32,474 31,270 63,744 33,593 32,348 65,941
30 – 34 25,808 24,644 50,452 6.58 28,102 26,844 54,946 29,084 27,782 56,866
35 – 39 22,785 21,509 44,294 5.78 24,811 23,429 48,240 25,691 24,261 49,952
40 – 44 17,929 16,865 34,794 4.54 19,522 18,372 37,894 20,169 18,981 39,149
45 – 49 13,519 13,071 26,590 3.47 14,720 14,239 28,959 15,244 14,745 29,989
50 – 54 10,739 10,249 20,988 2.74 11,694 11,164 22,858 12,114 11,566 23,680
55 – 59 9,023 8,565 17,588 2.29 9,825 9,330 19,155 10,151 9,640 19,791
60 – 64 6,826 6,499 13,325 1.74 7,433 7,079 14,512 7,702 7,335 15,038
65 – 69 4,671 4,660 9,331 1.22 5,086 5,076 10,162 5,277 5,267 10,544
70 & over 6,472 6,104 12,576 1.64 7,047 6,650 13,697 7,293 6,881 14,173
Total 389,537 377,381 766,918 100.00 424,164 411,083 835,247 438,880 425,347 864,227
Source: National Census and Statistics Office (NCSO), 1995
2000 & 2002 Computed by PPDO

Population
Population Density
Distribution
Age-Sex Structure
Total Household & Household Size
Grade Completed
Mother Tongue
 

Write Us
  Governor
  Vice Governor
  Provincial
Administrator
  Webmaster
Portal
Home
News & Updates
Message Board
Read Guestbook
Sign Guestbook
Link to us
Photo Gallery
Calendar
Send instant message to:
Webmaster
Powered by FreeFind

 

 

Age-Sex Structure

The male/female sex ratio is 103.22 in 1995. In 2000 census , the males still outnumbered the females with 103.18 sex ratio. (Table 3-5)

The Province had a high proportion of the younger age group. In 1995, the 0-14 age group comprises 42.60% of the total population and decreased with 0.03 % in 2000.

The 15-64 age group which are considered as the productive age group has increased in 2000 by 0.04%. For same year, the older age group (65 years old and over) constituted a small proportion at 2.86% in 1995 slightly decreased by 0.01 in 2000. (Table 3-1)

 

 

 


Home | Feedback | Tell A Friend | Contacting Us | News
Created and maintained by PMIS, Provincial Government of Zamboanga del Sur.

 

Sat 31st Jul 2010
Back to TOP